Owned and operated by leading aviation and electronics distribution company, ASAP Semiconductor, the team here at Purchasing Synergy has access to over six billion parts in its inventory, including connector Various Interconnect part types like the board to board headers and receptacles for female sockets. Among our inventory, we carry 006216015200808, 04-028 5-182BP, 048069000000800, 05-001-152FB, 06 600 4227 0 and others manufactured from Avx Corporation, Aries Electronics, Wieland Electric, Mill Max, Johnson Components. We pair our supply of quality inventory with dedicated account managers that can provide custom solutions to the needs of our customers, such as a need for Various Interconnect parts or obsolete Parts. As an FAA AC 0056B accredited and ISO 9001:2015 certified company, we have earned our reputation for reliability, and are the only independent distributor with a No China Sourcing pledge. Ready to get started? Then send out an Instant RFQ (Request for Quote) today.
| avx corporation | aries electronics |
| wieland electric | mill max |
| johnson components | amphenol |
| te connectivity amp | jst |
| wago | harting |
| nicomatic lp | edac |
| Part No | Description | Manufacturer | QTY | RFQ |
|---|---|---|---|---|
| 006216015200808 | 15 Position FFC & FPC Connectors | avx corporation | Avl | RFQ |
| 04-028 5-182BP | 4 Conductor 90┬░ Pin-Staked Flex Jumpers | aries electronics | Avl | RFQ |
| 048069000000800 | Mounting Hardware SHIELD LOCK 30MM | avx corporation | Avl | RFQ |
| 05-001-152FB | 5 Position Fusion Bonded Jumper Cable | aries electronics | Avl | RFQ |
| 06 600 4227 0 | DIN 46228 Cable Ferrules | wieland electric | Avl | RFQ |
| 08-009-173 | White 8 Conductor Female to Female Flat Pin Staked Flex Jumper | aries electronics | Avl | RFQ |
| 0908-8-15-20-75-14-11 | Spring-Loaded Pin 041 length | mill max | Avl | RFQ |
| 105-0310-001 | Test Plugs & Test Jacks TIP PLUG BLUE SOLDERLESS | johnson components | Avl | RFQ |
| 105-0762-001 | Test Plugs & Test Jacks TEST JACK VIO | johnson components | Avl | RFQ |
| 105-2201-201 | White Nickel Plating Insulated Formed Contact Vertical Test Jack | johnson components | Avl | RFQ |
| 108-0740-102 | BANANA JACK ASSEMBLY NICKEL / BRASS 15Amp | johnson components | Avl | RFQ |
| 111-2213-015 | 15 Conductor Flat Ribbon Cable Spectra-Bond 100foot roll | amphenol | Avl | RFQ |
| 1-1194907-6 | Heat Shrink Tubing & Sleeves D-142-50 | te connectivity amp | Avl | RFQ |
| 118577-000 | Heat Shrink Tubing & Sleeves S01-05-R Mil-Spec M83519/1-5 | te connectivity amp | Avl | RFQ |
| 120411-000 | Cable Accessories Coaxial Terminator Polyvinylidene Fluoride Transparent Blue | te connectivity amp | Avl | RFQ |
| 12-8355-310C | 12 Position Collet Elevator Socket | aries electronics | Avl | RFQ |
| 12-8473-310C | 12 Position Collet Elevated Socket | aries electronics | Avl | RFQ |
| 12FMN-SMT-A-TF LF S | 12 Positions Flat Flexible Connector 1 mm Pitch | jst | Avl | RFQ |
| 1393683-2 | C42315A 60A 4=DRUCKTASTE A60 | te connectivity amp | Avl | RFQ |
| 141469-000 | TTMS Series Military Grade Radiation Heat Shrink Sleeve | te connectivity amp | Avl | RFQ |
| 1437624-7 | Straight Knurl On Skirt Knob | te connectivity amp | Avl | RFQ |
| 1437628-1 | SWITCH KNOB | te connectivity amp | Avl | RFQ |
| 1437710-1 | Restricted Part Number | te connectivity amp | Avl | RFQ |
| 1456983-1 | 1X4 Position GET Female Unsealed Low Profile Assembly Key A | te connectivity amp | Avl | RFQ |
| 151-2831-010 | Ribbon Cable | amphenol | Avl | RFQ |
| 1583980-3 | Connector Feed Tube | te connectivity amp | Avl | RFQ |
| 1586359-8 | 8 Position Gang Wire Seal can be used w/ 794941-1 794821-1 | te connectivity amp | Avl | RFQ |
| 1617032-2 | HFW1201S103 = HFW 1/2 SIZE REL | te connectivity amp | Avl | RFQ |
| 1618406-3 | Contactor SPST-NC-Copper contact instead of Moly | te connectivity amp | Avl | RFQ |
| 1618474004 | Tubing & Sleeving - (Non-shrink) HCTE-0625-0-SP | te connectivity amp | Avl | RFQ |
| 1703810-1 | SLIDETAB HSG GROUB B | te connectivity amp | Avl | RFQ |
| 1744008-7 | SL-156 Circuit 2 & 5 Blocked With Locking Ramp Housing | te connectivity amp | Avl | RFQ |
| 1-766106-4 | Connector | te connectivity amp | Avl | RFQ |
| 1-766106-5 | Connector | te connectivity amp | Avl | RFQ |
| 1-766109-0 | Connector | te connectivity amp | Avl | RFQ |
| 1-85969-9 | AMPMODU Mod IV V | te connectivity amp | Avl | RFQ |
| 1879486-1 | MGPWT-00434 968UH FLYBACK XFM | te connectivity amp | Avl | RFQ |
| 191-2815-010 | 10 Position 1mm Pitch 100feet/roll Ribbon Cable | amphenol | Avl | RFQ |
| 195133-000 | Heat Shrink Tubing & Sleeves S1255-04-3/4X100FT | te connectivity amp | Avl | RFQ |
| 2002-402 | 2-WAY JUMPER | wago | Avl | RFQ |
| 2002-406 | 6-WAY JUMPER | wago | Avl | RFQ |
| 2011601109 | Harbus 64 connector | harting | Avl | RFQ |
| 202K174-25-0 | Boot Fluid Resistant Modified Elastomer Connector Accessory | te connectivity amp | Avl | RFQ |
| 2035047-3 | AMPSEAL 16 - 4 Position Backshell Accessory | te connectivity amp | Avl | RFQ |
| 210-183 | Operating Sticker for Front-Entry Rail-Mounted Term Blk 280 & 281 (60mmx65mm) | wago | Avl | RFQ |
| 2118060-1 | 50 Ohm 0304mm Adhesive Mounted Embedded Antenna | te connectivity amp | Avl | RFQ |
| 2132693-1 | Impact 5 Pair 10 Column Socket Orthogonal with Left Guide | te connectivity amp | Avl | RFQ |
| 2143558-2 | Impact 5 Pair 10 Column Header Orthogonal with Left Guide | te connectivity amp | Avl | RFQ |
| 2154662-1 | 2 Positions SMT Poke-in LED Connector Assembly | te connectivity amp | Avl | RFQ |
| 2155384003 | 21 Shrink Ratio Flame-Retardant Black Heat Shrinkable Tubing | te connectivity amp | Avl | RFQ |
| 216052-000 | Spec 55 22 AWG 600 VAC RCW Wire and Cable | te connectivity amp | Avl | RFQ |
| 2-1986381-1 | Double Ended Cordset for Industrial Ethernet Plug to Ethernet IP (ODVA) | te connectivity amp | Avl | RFQ |
| 2212107-1 | Power Connector Sample Kit | te connectivity amp | Avl | RFQ |
| 221V14F26 | CMM Serie 14 Positions Right Angle Micro Connector | nicomatic lp | Avl | RFQ |
| 221Y04F22H | CMM 220 Serie 4 Positions 200mm Pitch with F22H hardware Male Connector | nicomatic lp | Avl | RFQ |
| 221Y10F22H | CMM220 Serie 22 Position male Straight I/O Connector | nicomatic lp | Avl | RFQ |
| 2227383-1 | Amplimite sample kit | te connectivity amp | Avl | RFQ |
| 2227385-1 | High Speed I/O Kit | te connectivity amp | Avl | RFQ |
| 222K132-25 | Heat Shrink Tubing | te connectivity amp | Avl | RFQ |
| 222K163-25-0 | Thermofit® Elastomeric Molded Component | te connectivity amp | Avl | RFQ |
| 222S04M16 | CMM 220 Serie 4 Positions 200mm Pitch with M16 hardware Female Connector | nicomatic lp | Avl | RFQ |
| 224442-1 | Board Support Anvil | te connectivity amp | Avl | RFQ |
| 231195-000 | Size 32 Molded Boot 202D2 | te connectivity amp | Avl | RFQ |
| 231-704 037-000 | 4 Positions Female Connector with Locking lever 762mm Pitch | wago | Avl | RFQ |
| 231-711 037-000 | 11 Positions Female Connector with Locking Lever 762 mm | wago | Avl | RFQ |
| 255-801 | SPACER FOR DOUBLING THE PIN SPACING 5/508 MM / 0195/0198 IN THICK | wago | Avl | RFQ |
| 260-371 | Gray End Plate With Snap-In Mounting Plate | wago | Avl | RFQ |
| 277493-000 | 2000P Series Printer Ink Ribbon | te connectivity amp | Avl | RFQ |
| 282030-013 | 1 Conducter 22AWG 600V 119mm Spec 44 Cable | te connectivity amp | Avl | RFQ |
| 282-402 | RL MTD INS ADJ JUMPER | wago | Avl | RFQ |
| 289-448 | 37 POLE FOR MATING CONNECTORS | wago | Avl | RFQ |
| 307683-3 | PC boards for Correct-A-Chip adaptors | aries electronics | Avl | RFQ |
| 307683-4 | PC boards for Correct-A-Chip adaptors | aries electronics | Avl | RFQ |
| 310109-000 | T200 Series Thermal Transfer Printer Ribbons | te connectivity amp | Avl | RFQ |
| 3-1618405-3 | KHM04Y024DAAB=Contactor SPST-NC | te connectivity amp | Avl | RFQ |
| 3421-0-00-80-00-00-33-0 | CUSTOM IC PIN | mill max | Avl | RFQ |
| 355-030-521-501 | Card Edge Connector | edac | Avl | RFQ |
| 3647544004 | 21 Ratio Highly Flame-Resistant Versafit Heat Shrink Tubing | te connectivity amp | Avl | RFQ |
| 3-828590-4 | AMP-LATCH Universal Headers | te connectivity amp | Avl | RFQ |
| 4-1618394-1 | 12V Coil Contactor | te connectivity amp | Avl | RFQ |
| 462-064-260-212 | 462 Series DIN 41612 Type Metal-to-Metal Receptacle 64 Positions 254mm Pitch | edac | Avl | RFQ |
| 4625714002 | 1751 Shrink Ratio Medium Wall Neoprene Elastomer Heat Shrink Tubing- In Feet | te connectivity amp | Avl | RFQ |
| 5039254029 | Thermofit DR-25 Heat Shrinkable Tubing | te connectivity amp | Avl | RFQ |
| 5052994173 | RNF-100 21 Shrink Ratio Thin Wall Style Flexable Heat Shrink Tubing | te connectivity amp | Avl | RFQ |
| 5058744001 | Heat Shrink Tubing ST Polyolefin Black Thin Spool | te connectivity amp | Avl | RFQ |
| 505874J004 | 21 Shrink Ratio Versafit Heat Shrink Tubing | te connectivity amp | Avl | RFQ |
| 5087-119-18 | pending | aries electronics | Avl | RFQ |
| 51118464 | Custom Assembly | wago | Avl | RFQ |
| 51255622 | Exhibits Series 2060 | wago | Avl | RFQ |
| 51258520 | Cage Clamps Custom | wago | Avl | RFQ |
| 51261085 | PR02263 Demonstration Kit | wago | Avl | RFQ |
| 51268219 | Free Solar Sample Kit | wago | Avl | RFQ |
| 5-1437504-8 | Socket Transistor | te connectivity amp | Avl | RFQ |
| 5-1879389-6 | MGDU5-00011US-L33Isat55Irms3 | te connectivity amp | Avl | RFQ |
| 537543-000 | 270 mm Solder Sleeve Shield Terminators | te connectivity amp | Avl | RFQ |
| 562A032-25-0 | 562A0 Serie One to Four Cables 4 Branches/Legs | te connectivity amp | Avl | RFQ |
| 596-00-008-00-000465 | 8 Positions Circular Sensor Header | mill max | Avl | RFQ |
| 598034002 | 21 Ratio Thin Wall Style Crosslinked Fluoropolymer Heat Shrink Tubing | te connectivity amp | Avl | RFQ |
| 6-1611010-2 | 3 Pole Definite Purpose 3100 Series Contactor | te connectivity amp | Avl | RFQ |
| 621056-000 | 105 Degree C SolderSleeve Low Temperature | te connectivity amp | Avl | RFQ |

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote