Mfg Part Number: NAS1124-8
Alternate P/N: NAS11248
NSN : 5305-00-486-2191
NIIN : 004862191
CAGE Code : 08938
Manufacturer: Air Industries Co Inc
Item Name : Screw Close Tolerance
FSC : FSC 5305 Screws
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like NAS1124-8 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Screw Close Tolerance from Air Industries Co Inc with Cage Code 08938 as well as part numbers like NAS1124-8 and FSC 5305 Screws with004862191. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like NAS1124-8 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5305004862191 from manufacturers like Air Industries Co Inc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-486-2191 Item Description: Screw Close Tolerance | 5305 | 004862191 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas1124-8 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.291 INCHES MINIMUM AND 0.341 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.801 INCHES MINIMUM AND 0.831 INCHES MAXIMUM |
AASK | HEAD STYLE | FILLISTER |
AASL | HEAD DIAMETER | 0.365 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.133 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 4037 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | NICKEL OVERALL AND CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS2403 ASSN STD 1ST TREATMENT RESPONSE OVERALL AND QQ-P-416,TY 2 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote