Mfg Part Number: 119614
NSN : 5330-00-631-3488
NIIN : 006313488
CAGE Code : 34623
Manufacturer: Am General Llc
Item Name : Gasket
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like 119614 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Gasket from Am General Llc with Cage Code 34623 as well as part numbers like 119614 and FSC 5330 Packing and Gasket Materials with006313488. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like 119614 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5330006313488 from manufacturers like Am General Llc. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-631-3488 Item Description: Gasket | 5330 | 006313488 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
119614 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.196 INCHES MINIMUM AND 0.202 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.188 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.062 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.062 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 0.875 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 1.656 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.342 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.904 INCHES MINIMUM AND 1.908 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.140 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.140 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | CELLULOSE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | RX-1545 FSCM 19728 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote