Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellersMfg Part Number: BLC3RA16SL12C4
NSN : 5315-01-530-1852
NIIN : 015301852
CAGE Code : 84256
Manufacturer: Avibank Mfg Inc
Item Name : Pin Quick Release
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like BLC3RA16SL12C4 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Pin Quick Release from Avibank Mfg Inc with Cage Code 84256 as well as part numbers like BLC3RA16SL12C4 and FSC 5315 Nails Keys and Pins with015301852. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like BLC3RA16SL12C4 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5315015301852 from manufacturers like Avibank Mfg Inc. To begin the purchasing process immediately, submit an RFQ today.
| MRC | Criteria | Characteristic |
|---|---|---|
| STYL | Style Designator | RING HANDLE |
| MDCL | Material Document And Classification | ASTM A581 ASSN STD SINGLE MATERIAL RESPONSE BUTTON OR QQ-A-22/6 FED SPEC SINGLE MATERIAL RESPONSE BUTTON OR QQ-A-225/5 FED SPEC SINGLE MATERIAL RESPONSE BUTTON |
| CTDJ | Pin Attachment Type | RING AND CABLE LANYARD W/TERMINATIONS |
| MDCL | Material Document And Classification | ASTM A313 ASSN STD SINGLE MATERIAL RESPONSE RING |
| MATT | Material | STEEL COMP 302 RING |
| MDCL | Material Document And Classification | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE SPINDLE OR MS 5657 ASSN STD SINGLE MATERIAL RESPONSE SPINDLE |
| MATT | Material | STEEL COMP 631 SPRING OR STEEL COMP 302 SPRING |
| MATT | Material | STEEL COMP 303 HANDLE |
| MATT | Material | STEEL COMP 630 SPINDLE OR STEEL COMP 632 SPINDLE |
| CQSX | Shear Strength | 5150 DOUBLE POUNDS PER SQUARE INCH |
| MDCL | Material Document And Classification | ASTM A581 ASSN STD SINGLE MATERIAL RESPONSE HANDLE OR ASTM A582 ASSN STD SINGLE MATERIAL RESPONSE HANDLE |
| ABQC | Ring Handle Diameter | 1.060 INCHES MINIMUM AND 1.300 INCHES MAXIMUM |
| AFLW | Actuation Method | PUSH BUTTON |
| CTXT | Detent To Tapered End Distance | 0.230 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ABRM | Detent Quantity | 2 |
| AASL | Head Diameter | 0.720 INCHES MINIMUM AND 0.800 INCHES MAXIMUM |
| SFTT | Surface Treatment | PASSIVATE OVERALL |
| MDCL | Material Document And Classification | QQ-S-763 FED SPEC SINGLE MATERIAL RESPONSE DETENT |
| ACHS | Lanyard Length | 12.000 INCHES NOMINAL |
| STDC | Surface Treatment Document And Classification | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| MRC | Decoded Requirement | Clear Text Reply |
| MDCL | Material Document And Classification | AMS 5678 ASSN STD SINGLE MATERIAL RESPONSE SPRING OR ASTM A313 ASSN STD SINGLE MATERIAL RESPONSE SPRING |
| MATT | Material | STEEL COMP 303 BUTTON OR ALUMINUM ALLOY 2017 BUTTON OR ALUMINUM ALLOY 2024 BUTTON |
| CRQD | Shoulder To Head End Distance | 1.360 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
| AAZE | Shank Diameter | 0.215 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
| APCM | Actuation Type | PUSH |
| ANEE | Grip Length | 1.600 INCHES NOMINAL |
| MATT | Material | STEEL COMP 440C DETENT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote