Mfg Part Number: 530008-0010.000
Alternate P/N: 5300080010000
NSN : 5961-01-423-5201
NIIN : 014235201
CAGE Code : D0703
Manufacturer: Carl Zeiss Ag
Item Name : Rectifier Semiconductor Device U
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like 530008-0010.000 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Rectifier Semiconductor Device U from Carl Zeiss Ag with Cage Code D0703 as well as part numbers like 530008-0010.000 and FSC 5961 Semiconductor Devices and Associated Hardware with014235201. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like 530008-0010.000 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5961014235201 from manufacturers like Carl Zeiss Ag. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-423-5201 Item Description: Rectifier Semiconductor Device U | 5961 | 014235201 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
530008-0010.000 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote