Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellersMfg Part Number: MD611686
NSN : 2920-01-301-4340
NIIN : 013014340
CAGE Code : 86403
Manufacturer: Chrysler Corp
Item Name : Cap Ignition Distribution
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like MD611686 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Cap Ignition Distribution from Chrysler Corp with Cage Code 86403 as well as part numbers like MD611686 and FSC 2920 Engine Electrical System Components Nonaircraft with013014340. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like MD611686 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 2920013014340 from manufacturers like Chrysler Corp. To begin the purchasing process immediately, submit an RFQ today.
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 2920-01-301-4340 Item Description: Cap Ignition Distribution | 2920 | 013014340 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Md611686 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| IGNITION DISTRIBUTIO | AAFS | APPLICATION DESIGNDISTRIBUTOR |
| IGNITION DISTRIBUTIO | ABMZ | DIAMETER3 390 INCHES NOMINAL |
| IGNITION DISTRIBUTIO | ADTS | CONSTRUCTION TYPEONE-PIECE |
| IGNITION DISTRIBUTIO | AKSQ | FUNGUS RESISTANT TREATMENTNOT INCLUDED |
| IGNITION DISTRIBUTIO | ALBH | RADIO INTERFERENCE SHIELDINGNOT PROVIDED |
| IGNITION DISTRIBUTIO | AQHT | COVERNOT PROVIDED |
| IGNITION DISTRIBUTIO | AREY | IGNITION SYSTEM DESIGNSINGLE |
| IGNITION DISTRIBUTIO | ARFF | SPARK PLUG LEAD CONNECTION TYPEPUSH-IN |
| IGNITION DISTRIBUTIO | ARFG | COIL LEAD CONNECTION TYPEPUSH-IN |
| IGNITION DISTRIBUTIO | ARLC | ELECTRODE DESIGNSINGLE |
| IGNITION DISTRIBUTIO | ARLD | SPARK PLUG LEAD ACCOMMODATION QUANTITY4 |
| IGNITION DISTRIBUTIO | ARLE | SPARK PLUG LEAD ACCOMMODATION POSITIONHORIZONTAL |
| IGNITION DISTRIBUTIO | ARLF | EXTERNAL COIL LEAD ACCOMMODATION QUANTITY1 |
| IGNITION DISTRIBUTIO | ARLG | COIL LEAD ACCOMMODATION POSITIONHORIZONTAL |
| IGNITION DISTRIBUTIO | ARLJ | SPRING LOADED BRUSH TYPE ELECTRODE ACCOMMODATIONNOT INCLUDED |
| IGNITION DISTRIBUTIO | ARLK | COVER ACCOMMODATIONNOT INCLUDED |
| IGNITION DISTRIBUTIO | AXGY | MOUNTING METHODSNAP SPRING |
| IGNITION DISTRIBUTIO | HGTH | HEIGHT2 830 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote