Mfg Part Number: CDV30EK360J03
NSN : 5910-01-428-7105
NIIN : 014287105
CAGE Code : 93790
Manufacturer: Cornell Dubilier Electronics Corp
Item Name : Capacitor Fixed Mica Dielectric
FSC : FSC 5910 Capacitors
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like CDV30EK360J03 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Capacitor Fixed Mica Dielectric from Cornell Dubilier Electronics Corp with Cage Code 93790 as well as part numbers like CDV30EK360J03 and FSC 5910 Capacitors with014287105. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like CDV30EK360J03 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5910014287105 from manufacturers like Cornell Dubilier Electronics Corp. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-428-7105 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 014287105 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cdv30ek360j03 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
CWSG | TERMINAL SURFACE TREATMENT | UNABLE TO DECODE |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.780 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.860 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.860 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
ADAQ | BODY LENGTH | 0.780 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.438 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote