Mfg Part Number: 91019
NSN : 5910-01-393-1381
NIIN : 013931381
CAGE Code : 037Z3
Manufacturer: Dla Land And Maritime
Item Name : Capacitor Fixed Ceramic Dielectr
FSC : FSC 5910 Capacitors
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like 91019 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Capacitor Fixed Ceramic Dielectr from Dla Land And Maritime with Cage Code 037Z3 as well as part numbers like 91019 and FSC 5910 Capacitors with013931381. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like 91019 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5910013931381 from manufacturers like Dla Land And Maritime. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-393-1381 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 013931381 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | P | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
91019 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS PALLADIUM AND TERMINALS SILVER |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.215 INCHES MINIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.090 INCHES MAXIMUM |
PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | PALLADIUM AND SILVER |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
ADAU | BODY HEIGHT | 0.090 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 037Z3 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.200 INCHES MINIMUM AND 0.225 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
ADAQ | BODY LENGTH | 0.215 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | 91019-04 |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
ADAT | BODY WIDTH | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
AAQL | BODY STYLE | CHIP TYPE |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5 |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote