Mfg Part Number: ROM PROM FAMILY 256
Alternate P/N: ROMPROMFAMILY256
NSN : 5962-01-463-8575
NIIN : 014638575
CAGE Code : 16236
Manufacturer: Dla Land And Maritime
Item Name : Microcircuit Memory
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like ROM PROM FAMILY 256 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Microcircuit Memory from Dla Land And Maritime with Cage Code 16236 as well as part numbers like ROM PROM FAMILY 256 and FSC 5962 Microcircuits Electronic with014638575. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like ROM PROM FAMILY 256 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5962014638575 from manufacturers like Dla Land And Maritime. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-463-8575 Item Description: Microcircuit Memory | 5962 | 014638575 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rom Prom Family 256 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.640 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.420 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.2 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-15A" |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | F-6 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUITS, DIGITAL, MEMORY, BIPOLAR PROGRAMMABLE LOGIC" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | RECOMMENDED SUPPLY VOLTAGE 4.5 TO 5.5 VDC; CASE OUTLINE MIL-M-38510 F-6 24 LEAD, FLAT PACKAGE; ALTERED SMD 5962-8605304KA ON THE BASIS OF HUGHES (82577) COMPUTER FILE NUMBER PT5128411-02-11" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 24 FLAT LEADS" |
ADAQ | BODY LENGTH | 0.640 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.420 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.2 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-15A" |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | F-6 MIL-M-38510" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUITS, DIGITAL, MEMORY, BIPOLAR PROGRAMMABLE LOGIC" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | RECOMMENDED SUPPLY VOLTAGE 4.5 TO 5.5 VDC; CASE OUTLINE MIL-M-38510 F-6 24 LEAD, FLAT PACKAGE; ALTERED SMD 5962-8605304KA ON THE BASIS OF HUGHES (82577) COMPUTER FILE NUMBER PT5128411-02-11" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 24 FLAT LEADS" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote