Mfg Part Number: RT7-8 208-1
Alternate P/N: RT782081
NSN : 5905-00-824-3037
NIIN : 008243037
CAGE Code : 94603
Manufacturer: Honeywell Sensing And Control
Item Name : Resistor Variable Wire Wound Non
FSC : FSC 5905 Resistors
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like RT7-8 208-1 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Resistor Variable Wire Wound Non from Honeywell Sensing And Control with Cage Code 94603 as well as part numbers like RT7-8 208-1 and FSC 5905 Resistors with008243037. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like RT7-8 208-1 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5905008243037 from manufacturers like Honeywell Sensing And Control. To begin the purchasing process immediately, submit an RFQ today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-824-3037 Item Description: Resistor Variable Wire Wound Non | 5905 | 008243037 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rt7-8 208-1 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 0.875 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAV | III OVERALL DIAMETER | 1.093 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 315.0 MINIMUM |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.312 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 80.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAQ | BODY LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 315.0 MINIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote