Mfg Part Number: 62D12764
NSN : 5915-00-884-0852
NIIN : 008840852
CAGE Code : 01341
Manufacturer: Microphase Corporation
Item Name : Filter Low Pass
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like 62D12764 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Filter Low Pass from Microphase Corporation with Cage Code 01341 as well as part numbers like 62D12764 and FSC 5915 Filters and Networks with008840852. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like 62D12764 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5915008840852 from manufacturers like Microphase Corporation. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.438 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.375 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.375 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.266 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.875 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AFGA | OPERATING TEMP RANGE | -65.0/+105.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 300.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 80058 |
AHBP | INPUT TERMINAL IDENTIFICATION | UG535/U |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 80058 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | UG535/U |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 200.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 600.00 MEGAHERTZ BLANK AND 11.40 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 6.500 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote