Mfg Part Number: W31-X2A1G-7.5
Alternate P/N: W31X2A1G75
NSN : 5925-01-321-6685
NIIN : 013216685
CAGE Code : 77342
Manufacturer: Tyco Electronics Corp
Item Name : Circuit Breaker
If you’re in need of NSN parts, Purchasing Synergy is the ultimate source. As an ASAP Semiconductor company, we have access to a vast and diverse inventory of parts and components like W31-X2A1G-7.5 for the aerospace, civil aviation, defense, electronics, and industrial markets. This includes parts such as Circuit Breaker from Tyco Electronics Corp with Cage Code 77342 as well as part numbers like W31-X2A1G-7.5 and FSC 5925 Circuit Breakers with013216685. Purchasing Synergy has more than two billion new and obsolete parts readily available with short lead times and competitive prices and, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a No China Sourcing Pledge, each part we sell is fully traceable or comes directly from the manufacturer.
Our website offers a range of parametric search capabilities which allow our customers to search for parts through a number like W31-X2A1G-7.5 and filters, one of which is National Stock Number, or NSN. A National Stock Number is an identifier applied to any item of supply that is repeatedly procured, stocked, stored, issued, and used throughout the federal supply system. Purchasing Synergy has a broad selection of NSN parts such as 5925013216685 from manufacturers like Tyco Electronics Corp. To begin the purchasing process immediately, submit an RFQ today.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | SINGLE POLE TYPE |
ABXD | BUSHING LENGTH | 0.335 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.850 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKPX | POLE QUANTITY | 1 |
APNQ | ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CMLP | THREAD QUANTITY PER INCH | 32 |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 250.0 AC SINGLE LOCATION AND 50.0 DC SINGLE LOCATION |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 200.0 AC SINGLE LOCATION |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 SINGLE LOCATION |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE ONE |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 6.000 MINIMUM AT 200 PCT SINGLE LOCATION AND 22.000 MAXIMUM AT 200 PCT SINGLE LOCATION |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | DUSTPROOF |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 25.0 DEG CELSIUS NOMINAL SINGLE LOCATION |
FREQ | FREQUENCY IN HERTZ | 60.0 SINGLE LOCATION |
THSD | THREAD SERIES DESIGNATOR | UNS |
CPRJ | TRIP RELEASE METHOD | THERMAL SINGLE LOCATION |
CQJX | NOMINAL THREAD SIZE | 0.468 INCHES |
ADAT | BODY WIDTH | 0.690 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.035 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 5.0 AMPERES AC SINGLE LOCATION AND 5.0 AMPERES DC SINGLE LOCATION |
CPRQ | RESET METHOD | MANUAL |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 TOGGLE |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB W/SCREW |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote